Form Factor | All-in-One |
Processor | Intel i5-8500 |
Proccesor Speed | 3.00 GHz |
Processor Max Speed | 4.10 GHz |
Processor MultiCore Type | 6 cores / 6 threads |
Chipset | – |
Thermal Design Power | 65 W |
Cache External | 9 MB |
RAM Installed | 8 GB |
RAM installed max | 32 GB |
RAM Slots total | – |
RAM Slots Free | – |
Memory Type | DDR4 2666 |
Storage Device Size | 1 TB |
Storage Device Speed | – |
Quantity of Storage Devices | 1 |
Storage Device Type | SSD |
Raid Levels/Support | – |
Graphic Card | Discrete |
Graphics Controller | AMD Radeon Pro 560X |
Graphics Memory Size | 4 GB |
Graphics Memory Type | GDDR5 |
Audio | Yes |
Audio Features |
|
Network Card | Yes |
Network Speed | 10/100/1000 Mbps |
Network Card Type | Gigabit Ethernet |
Wireless Network | Yes |
Wireless Standards | a/b/g/n/ac |
Wireless Card Type | 802.11ac Wi‑Fi, Bluetooth 4.2 |
Bluetooth | Yes |
Optical Storage | No |
Monitor | Retina 4K 4096-by-2304 P3 display |
Keyboard | Yes |
Keyboard Type | Magic Keyboard |
Mouse | Yes |
Mouse Type | Magic Mouse 2 |
Operating System | iOS |
Security | Lock slot |
Management Features | – |
Software Included | – |
Power | – |
Width | 528 mm |
Depth | 175 mm |
Height | 450 mm |
Package Dimensions | – |
Net Weight | 5.600 kg |
Gross Weight | 9.500 kg |
Warranty | 2 years |
Expansion Bays | – |
Expansion Ports |
|
Expansion Ports (front) | – |
Expansion Slots | – |
Card Reader | Yes |
Smart Card Reader | – |
Fingerprint Reader | – |
Localization | – |
1699